Ginger
Zingiber officinale
Ginger is a flowering plant whose rhizome, known as ginger root, is widely used as a spice and medicine. It has been used for thousands of years in various forms of traditional and alternative medicine. Ginger contains potent bioactive compounds like gingerol, which have powerful anti-inflammatory and antioxidant effects.
Why We Use it
Ginger is incorporated into AlphaCleanse for its digestive and anti-inflammatory properties. It aids in digestion, reduces bloating, and helps to manage liver inflammation. Ginger also supports liver function by enhancing detoxification processes.
Key Benefits
- Aids in digestion*
- Reduces inflammation*
- Alleviates bloating*
Ginger has been used as a remedy for nausea and morning sickness for centuries and is still commonly recommended for these conditions.
Science-Backed Evidence
Effect of Ginger on Inflammatory Diseases. 2022 | Faculty of Health Sciences, Catholic University of San Antonio de Murcia, Spain | |
The effects of ginger intake on weight loss and metabolic profiles among overweight and obese subjects: A systematic review and meta-analysis of randomized controlled trials. 2019. | Department of Medicine, University of Alberta, Canada | |
The Effects of Ginger on Fasting Blood Sugar, Hemoglobin A1c, Apolipoprotein B, Apolipoprotein A-I and Malondialdehyde in Type 2 Diabetic Patients. 2015. | Department of Nutrition and Biochemistry, School of Nutritional Sciences and Dietetics, Tehran University of Medical Sciences, Iran | |
The effect of ginger supplementation on metabolic profiles in patients with type 2 diabetes mellitus: A systematic review and meta-analysis of randomized controlled trials. 2022. | Research Center for Biochemistry and Nutrition in Metabolic Diseases, Institute for Basic Sciences, Kashan University of Medical Sciences, Iran. | |
The Effect of Ginger (Zingiber officinalis) and Artichoke (Cynara cardunculus) Extract Supplementation on Functional Dyspepsia: A Randomised, Double-Blind, and Placebo-Controlled Clinical Trial. 2015. | Department of Gastroenterology, Policlinico di Monza, Italy | |
The Effect of Ginger (Zingiber officinale) on Improving Blood Lipids and Body Weight; A Systematic Review and Multivariate Meta-analysis of Clinical Trials. 2022. | Department of Nutrition, Food and Exercise Sciences, College of Human Sciences, Florida State University, USA |
Ready to Feel the Difference?
Now that you’ve learned about the power of these ingredients, it’s time to experience the benefits for yourself.
Try Our Blends